Pandora is an "opened" portable console. When being cradled in Linux allows any developer to program its applications and games for this platform. Their appearance and size are similar to the ones of a Nintendo DS.An Open Source console, what a great idea! I can't wait to have one in my hands.
Technical comparative between Nintendo DSi, PSP-3000, iPhone/iPod Touch and Pandora just below. The sources of the three first columns are from Vida Extra -whose source is Dandel, whose source is Joystick-. The data of the fourth and last column is from the Pandora's Spanish site.
Nintendo DSi | PSP-3000 | iPhone / iPod Touch | Pandora | |
---|---|---|---|---|
Screen size | Two 3.25-inch displays | 4.3-inch display | 3.5-inch display | 4.3-inch display |
Screen resolution | 256 x 192 | 480 x 272, 16.7m colors | 480×320 | 800×480, 16.7m colors |
CPU speed / type | One 67 MHz (ARM) and one 33 MHz ARM7TDMI2 | MIPS R4000-based; clocked from 1 to 333 MHz | 620 MHz ARM 1176, underclocked to 412 MHz | Texas Instruments OMAP3530 625 MHz, core ARM® Cortex™-A8 |
Form Factor | 5.85 x 3.33 x 0.99 inches1 | 6.7 x 2.9 x 0.9 inches | 4.5 × 2.4 x 0.48 inches (iPhone); 4.3 × 2.4 × 0.33 inches (iPod Touch) | 5.5 x 3.3 x 1.1 inches |
Camera | 2 cameras: one VGA and another one of 0,3 megapixels | Go!Cam, 1.3 megapixels optional | IPhone has 2 megapixels camera | No |
Memory | SD slot, internal storage (unknown size) | Memory Stick (up to 16GB) | 8-32GB of internal storage | 256 Mb FLASH NAND memory for internal storage. Two slots for memory cards up to 64Gb |
Internet | Wi-Fi | Wi-Fi | Wi-Fi (iPhone also has EDGE or 3G) | Wi-Fi |
Touch Screen | Yes (single-touch) | No | Yes (multi-touch) | Yes |
Browser | Yes | Yes | Yes | Yes |
Online Store | Yes (DSi Shop) | Yes (PS Store | Yes (App Store) | OpenSource |
Notes:
1: Approximate size, based on Nintendo's assertion that DSi is 12 percent thinner than DS Lite
This afternoon, I start the master!
1 comment:
Aun no hemos empezado que ya empiezas con tus ollas? xD
Post a Comment